
Property Attributes
- ID#3628633
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Price$ 1,295,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2428
Data Source:
Canopy MLS
Property Description
Opus Myers Park is a condo development created by the Jim Gross Company and located at the iconic intersection of Queens and Providence in the heart of Myers Park. Opus consists of 5 separate steel and concrete buildings offering a total of 24 full floor residences. Spacious open floor plans with 2, 3 or 4 bedrooms and 2.5 or 3.5 baths with private terraces. Premium features include 10 ft ceilings, 8 ft casement windows, a linear gas fireplace, stainless steel appliances, & "smart phone" home operation. Underground secure parking with elevator access leading directly to your home. Model is E1. There are several available units not listed in MLS.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
6/22/2020 | Listed $1,295,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Refrigerator, Security System, Self Cleaning Oven |
Architectural Style | Transitional |
Association Name | CAMS |
Builder Name | Jim Gross Company |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Elevator, Sidewalks, Street Lights |
Complex Name | OPUS Myers Park |
Construction Materials | Brick Partial, Other, Synthetic Stucco |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 779 |
Directions | From Uptown Charlotte: Take 16 South/Providence Rd, OPUS entrance is located on your right just before Queens Rd. |
Elementary School | Eastover |
Exterior Features | Storage, Terrace |
HLA Area | 2428 |
HOA Fee | 602.85 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Elevator, Storage Unit, Walk-In Pantry |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Queens |
Structure Type | Mid-Rise |
Subdivision Name | Myers Park |
TaxAssessedValue | 1315500 |
Unit Number | A1 |
Virtual Tour | https://vimeo.com/439398694 |
Year Built | 2018 |
Zoning Description | R43MF |
Interior Features
Fireplace Features | Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
SqFt Main | 2428 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 2 |
Water Heater | Gas |
Exterior Features
Living Area | 2428 |
---|---|
Building Area Total | 2428 |
Doors Windows | Insulated Windows |
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Assigned, Parking Garage |
Road Responsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool