




































Property Attributes
- ML#3635855
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodWestport
- Zip28037
- StyleColonial
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3185
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
*Owner has made updates over the last month!*Beautiful refinished wood floors in foyer & kitchen. New paint in foyer, livingroom & study. Master bedroom floors refinished & new paint along with new shower in master bath. Updated main level 1/2 bath & basement full bath w/new floors & paint. New doors in living room & finished basement. New Nest thermostats installed. Welcome to Lake Living! This beautiful colonial style home is nestled in a quiet cove in the Westport community of Denver. Enjoy walking out your back door right onto your boat and being a few minutes away from the main channel of Lake Norman! This home features 4 bedrooms, 3.5 baths, an updated kitchen w/butcher block island, formal dining room, newly painted office w/custom oak cabinets, spacious living room w/gas fireplace, spacious game room in finished basement w/wet bar & wood burning fireplace, 2 car garage w/ 220 outlet compressor & patio w/relaxing hot tub.
Elementary School | Middle School | High School |
---|---|---|
Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
7/1/2020 | Listed $530,000 |
7/21/2020 | 1% - $529,500 |
8/7/2020 | 1% - $525,500 |
8/19/2020 | 1% - $524,900 |
10/29/2020 | 2% - $519,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Colonial |
Car Hoasubjectto | Required |
Community Features | Golf, Lake |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Rock Springs |
Exterior Features | Hot Tub, In-Ground Irrigation, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | North Lincoln |
Interior Features | Cable Available, Garage Shop, Garden Tub, Kitchen Island, Walk-In Closet(s), Wet Bar, Whirlpool |
Master on main | Upper |
Middle/Junior High School | North Lincoln |
New Construction | No |
Parking Features | Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | Westport |
Waterfront Features | Boat Slip (Deed), Boat Slip Community |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Main |
Bathroom 4 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 497 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Kitchen |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3185 |
---|---|
Lot Features | Lake Access, Wooded, Water View, Waterfront |
Lot Size Area | 0.646 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool