



































Property Attributes
- ML#3656446
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBrookstone
- Zip28269
- StyleRental
- Price$ 2,250
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4180
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Sterling Pointe Realty
Property Description
Rent two homes in one! 3 BR 2 Full Bath up with Large Office. Split Floor plan upstairs. Eat-in kitchen open to large family room and formal dining room. Large deck off of kitchen. Washer/Dryer upstairs and 2 car garage. Large Master Suite with TWO walk-in closets, soaking tub, dual sinks and large walk-in shower. Plenty of extra closets throughout for storage. Walk down to a fun, finished WALK-OUT basement from family room. Basement has its own separate entrance outside as well. Two car garage on Main level and One car garage off basement. . Washer Dryer Hookup on both floors! Kitchen on both floors! Basement includes shuffle board table, pool table, projector and screen and huge bar..Clean and ready to rent. Lease can be renewed beyond one year! THIS RENTAL WILL BLOW YOU AWAY! MUST HAVE GOOD CREDIT TO APPLY
Elementary School | Middle School | High School |
---|---|---|
David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
Price History | |
---|---|
8/27/2020 | Listed $2,450 |
9/18/2020 | 3% - $2,395 |
10/5/2020 | 1% - $2,375 |
10/17/2020 | 2% - $2,350 |
11/6/2020 | 3% - $2,295 |
12/1/2020 | 1% - $2,275 |
1/12/2021 | 2% - $2,250 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Sidewalks |
Elementary School | David Cox Road |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating | Central, g-Energy Star HVAC, Gas Water Heater, Multizone A/C, MultiZone Heat |
High School | Mallard Creek |
Interior Features | Attic Other, Built-Ins, Cable Available, Garden Tub, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar, Window Treatments |
Master on main | Main |
Middle/Junior High School | Ridge Road |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener |
Pets Allowed | No |
Property SubType | Rental |
Property Type | Residential Lease |
Roof | Shingle, Wood |
RoomBedroom1Level | Main |
Secondary Sub-Type | 1 Story Basement |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Brookstone |
Interior Features
Above Grade Finished Area | 2222 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1958 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Main Level, In Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4180 |
---|---|
Lot Size Area | 0.36 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool