






Property Attributes
- ML#3695323
- TypeComing Soon
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodRegent Park
- Zip29715
- StyleTraditional
- Price$ 589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4055
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Miller Realty Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Springfield Middle School | Nation Ford High School |
Price History | |
---|---|
1/6/2021 | Listed $589,000 |
General Features
Appliances | Dishwasher, Double Oven, Microwave, Security System, Washer, Wine Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Wood |
Heating | Multizone A/C |
High School | Nation Ford |
Interior Features | Kitchen Island |
Master on main | Upper |
Middle/Junior High School | Springfield |
New Construction | No |
Parking Features | Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Coming Soon |
Structure Type | 2 Story |
Subdivision Name | Regent Park |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4055 |
---|---|
Lot Dimensions | 26 x 26 xx 127 x 103 x 122 x 155 |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.46 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool