





























Property Attributes
- ML#3697600
- TypeCondos
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodFountain Park
- Zip28806
- StyleTraditional
- Price$ 276,070
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1699
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker King-Hendersonville
Property Description
Brand New Townhomes at Fountain Park! Maintenance free living with open floor plan with huge kitchen island! Features include 9' ceilings and Revwood throughout the first floor. Kitchen and bathrooms with granite counter tops, 3 bed 2.5 bath with irrigation and yard maintenance!! This location is unbeatable, the perfect place to call home!
Elementary School | Middle School | High School |
---|---|---|
Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
Price History | |
---|---|
1/11/2021 | Listed $276,070 |
General Features
Appliances | Cable Prewire, Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Sand Hill-Venable/Enka |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Underground Power Lines, Wired Internet Available, Other |
Flooring | Carpet, Tile, Vinyl, See Remarks |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Enka |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom |
Middle/Junior High School | Enka |
New Construction | Yes |
Parking Features | Garage - 1 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Fountain Park |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1699 |
---|---|
Lot Dimensions | per plat |
Lot Features | Mountain View |
Lot Size Area | 0.03 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool