






















Property Attributes
- ML#3713520
- TypeSingle Family
- CountyLANCASTER
- CityKershaw
- AreaLancaster County
- Zip29067
- StyleBungalow
- Price$ 86,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size3 Acres
Listing Provided Courtesy Of:
Andy Harper Realty Inc.
Data Source:
Canopy MLS
Property Description
Kershaw Cozy Home. Manufactured home that has had siding added to exterior. Three bedroom, with master on one side and other two bedrooms on opposite side. Galley kitchen with dining area. Living room has cathedral ceiling. Family Room has fireplace with gas logs. There is a deck on the rear to enjoy the view of your property. A large, paved driveway makes access to your wired shop a breeze. This shop has two rooms for hobbies or storage. A handicapped ramp is on the front. Mature landscaping includes many ornamental shrubbery and even a blueberry bush! Must see to appreciate. Well taken care of and clean. All existing furniture and appliances to remain.
Elementary School | Middle School | High School |
---|---|---|
Kershaw Elementary School | Andrew Jackson Middle School | Andrew Jackson High School |
Price History | |
---|---|
3/1/2021 | Listed $86,900 |
General Features
Accessibility | Ramp(s)-Main Level |
---|---|
Appliances | Ceiling Fan(s), Electric Oven, Electric Range, Other |
Architectural Style | Bungalow |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Wood Siding, Other |
Construction Type | Manufactured |
Elementary School | Kershaw |
Exterior Features | Outbuilding(s), Packing Shed, Other |
Flooring | Carpet, Vinyl |
Heating | Central, Forced Air |
High School | Andrew Jackson |
Interior Features | Cathedral Ceiling(s) |
Master on main | Main |
Middle/Junior High School | Andrew Jackson |
New Construction | No |
Parking Features | Carport - 1 Car, Driveway, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | Manufactured Doublewide |
Subdivision Name | * |
Waterfront Features | None |
Zoning Description | Resident |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1140 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Private, Rolling Slope, Wooded |
Lot Size Area | 3 |
Road Surface Type | Asphalt |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool