






























Property Attributes
- ML#3723352
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHadley
- Zip28273
- StyleRental
- Price$ 2,149
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2030
Listing Provided Courtesy Of:
Parker Realty Home & Land LLC
Data Source:
Canopy MLS
Property Description
Spacious townhome in the popular neighborhood of Hadley at Arrowood Station. This large 4 bed 3.5 bath home has all the bells and whistles including hardwood floors, granite counters, stainless steel appliances, walk in closets, and 2 car garage! The kitchen opens up to the marvelous great room, perfect for entertaining. Utilize one of the 4 bedrooms as an office for work from home or remote learning. The pristine community features a Resort style Pool with cabanas, grills, and covered luxury lounging areas. Very convenient location, hop on the Light Rail and be uptown in 15 minutes.
Elementary School | Middle School | High School |
---|---|---|
Starmount Elementary School | Carmel Middle School | Harding University High School |
Price History | |
---|---|
3/30/2021 | Listed $2,199 |
4/8/2021 | 3% - $2,149 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Dryer Hookup, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Pond, Sidewalks |
Elementary School | Starmount |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | Harding University |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Carmel |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
RoomBedroom1Level | Upper |
Secondary Sub-Type | 3 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Hadley |
Interior Features
Above Grade Finished Area | 2030 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Lower |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Lower |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Third |
Room Type | Bathroom 1, Dining Area, Great Room, Kitchen, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bathroom 4, Entry Hall, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2030 |
---|---|
Foundation Details | Slab |
Other Parking | Guest parking in front of townhome and throughout neighborhood |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool