
Property Attributes
- ID#3816498
- TypeCommercial
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28213
- StyleCommercial
- Price$ 999,999
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage7700
- Lot Size0.996 Acres
Data Source:
Canopy MLS
Property Description
Perfect property to move your current business or startup a new one! Situated on 0.996 acres. Offers office space, shop space, storage space and so much more. Large parking area in front of building. The sides and rear of property are fenced in and have large parking / storage area including large concrete pad. The building has been used as a NASCAR Stock car racing school. Large shop space and many storage areas. Building has great road frontage from Old Concord rd.
Price History | |
---|---|
12/31/2021 | Listed $1,199,000 |
3/9/2022 | 9% - $1,099,000 |
7/15/2022 | 10% - $999,999 |
General Features
Car Hoasubjectto | None |
---|---|
City | Charlotte |
Complex Name | None |
Construction Materials | Block |
Construction Type | Site Built |
Cooling | Central Air |
County | Mecklenburg |
Days on Market | 196 |
Directions | I77S - take exit 19B-A toward I-85 N/Matthews. Merge onto I-485 Inner N. Take exit 30 for I-85 S/Spartanburg S. Merge onto I-85 S. Take exit 45A for NC-24 E/Harris Blvd. Merge onto NC-24 E/W W.T. Harr |
HLA Area | 7700 |
Heating | Electric, Natural Gas |
New Construction | No |
Possible Use | Commercial, Industry |
Property SubType | Commercial |
Property Type | Commercial Sale |
Restrictions | None |
Roof | Metal |
Secondary Sub-Type | Warehouse/Office |
Standard Status | Active |
Street Name | Newell Hickory Grove |
Structure Type | Industrial |
TaxAssessedValue | 277200 |
Utilities | Septic Tank, Well |
Waterfront Features | None |
Year Built | 1970 |
Zoning Description | I1 |
Interior Features
Flooring | Concrete |
---|---|
Sprinkler | None |
Street Suffix | Road |
Total Baths | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 7700 |
---|---|
Building Area Total | 7700 |
Foundation Details | Slab |
Inclusions | Building |
Lot Dimensions | 217X200x219x201 |
Lot Size Area | 0.996 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Other Parking | Large parking area in front of building. The property is fenced on both sides and rear. Large parking / storage areas. |
Road Frontage | 217 |
Road Responsibility | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool